<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart and Voice &#187; Planning Center</title>
	<atom:link href="http://www.heartandvoice.com/tag/planning-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartandvoice.com</link>
	<description>A blog by Ken Boer</description>
	<lastBuildDate>Sat, 08 Oct 2011 19:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transposr.com</title>
		<link>http://www.heartandvoice.com/2008/10/transposrcom/</link>
		<comments>http://www.heartandvoice.com/2008/10/transposrcom/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:55:06 +0000</pubDate>
		<dc:creator>kenboer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Planning Center]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://heartandvoice.com/2008/10/01/transposrcom/</guid>
		<description><![CDATA[Transposr.com is a new tool that lets you transpose MP3s or chord charts for free.]]></description>
			<content:encoded><![CDATA[<p><a href="http://transposr.com/mp3">Transposr.com</a> is a new tool that lets you transpose MP3s or chord charts for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandvoice.com/2008/10/transposrcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid &#8211; Site Specific Browser</title>
		<link>http://www.heartandvoice.com/2008/09/fluid-site-specific-browser/</link>
		<comments>http://www.heartandvoice.com/2008/09/fluid-site-specific-browser/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:25:45 +0000</pubDate>
		<dc:creator>kenboer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Planning Center]]></category>

		<guid isPermaLink="false">http://heartandvoice.com/2008/09/17/fluid-site-specific-browser/</guid>
		<description><![CDATA[I&#8217;ve found Fluid to be a helpful tool for websites that I use all the time (like Planning Center).]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve found <a href="http://fluidapp.com/">Fluid</a> to be a helpful tool for websites that I use all the time (like <a href="http://www.planningcenteronline.com">Planning Center</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandvoice.com/2008/09/fluid-site-specific-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Center Updates</title>
		<link>http://www.heartandvoice.com/2008/08/planning-center-updates/</link>
		<comments>http://www.heartandvoice.com/2008/08/planning-center-updates/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:29:32 +0000</pubDate>
		<dc:creator>kenboer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Planning Center]]></category>

		<guid isPermaLink="false">http://heartandvoice.wordpress.com/2008/08/29/planning-center-updates/</guid>
		<description><![CDATA[I use Planning Center to do the administration for our worship team.  it&#8217;s fantastic.  They&#8217;re rolling out some updates next week that are worth checking out, for users of the system. They&#8217;re also looking to hire someone who would telecommute, &#8230; <a href="http://www.heartandvoice.com/2008/08/planning-center-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://www.planningcenteronline.com">Planning Center</a> to do the administration for our worship team.  it&#8217;s fantastic.  They&#8217;re rolling out some updates next week that are worth checking out, for users of the system.</p>
<p>They&#8217;re also looking to <a href="http://blog.ministrycentered.com/2008/08/27/come-work-with-us-as-our-new-community-support-director/">hire</a> someone who would telecommute, if there are any techies out there would would be interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandvoice.com/2008/08/planning-center-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worship Team Planning and Scheduling</title>
		<link>http://www.heartandvoice.com/2007/12/worship-team-planning-and-scheduling/</link>
		<comments>http://www.heartandvoice.com/2007/12/worship-team-planning-and-scheduling/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 18:33:47 +0000</pubDate>
		<dc:creator>kenboer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Planning Center]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.heartandvoice.com/?p=146</guid>
		<description><![CDATA[I&#8217;ve gone through numerous versions of how to keep track of worship team scheduling.&#160; For many years I used word documents and spreadsheets, and now am using Planning Center Online. For our Christmas Production this year, however, I wanted to &#8230; <a href="http://www.heartandvoice.com/2007/12/worship-team-planning-and-scheduling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone through numerous versions of how to keep track of worship team scheduling.&nbsp; For many years I used word documents and spreadsheets, and now am using <a href="http://www.planningcenteronline.com">Planning Center Online</a>.</p>
<p>For our Christmas Production this year, however, I wanted to be able to keep a list that multiple people could view, and other people could edit, without needing to worry about who had the latest version or having people learn a specialized format.</p>
<p><a href="http://docs.google.com/">Google documents</a> has worked out quite nicely.&nbsp; Here&#8217;s the <a href="http://spreadsheets.google.com/ccc?key=p_eFYJT4G1HjapKjYT2A8Iw&amp;hl=en">public access version</a> of what we&#8217;re doing (it&#8217;s what everyone sees, except without editing capabilities).&nbsp; If you&#8217;re using word or excel, this could be an easy way of making the transition to an always-updated version for your team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartandvoice.com/2007/12/worship-team-planning-and-scheduling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

